| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 30, 2024 | 6:30 PM | 8:30 PM | Practice | Page | 10u Myers |
| Thursday | May 2, 2024 | 5:00 PM | 7:30 PM | Practice | Vets | 10u Myers |
| Tuesday | May 7, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Thursday | May 9, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Tuesday | May 14, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Wednesday | May 15, 2024 | 5:30 PM | 7:30 PM | Practice | Page | |
| Tuesday | May 28, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Thursday | May 30, 2024 | 5:30 PM | 7:30 PM | Practice | Page | |
| Tuesday | June 4, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Thursday | June 6, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Tuesday | June 11, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Thursday | June 13, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Tuesday | June 18, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Wednesday | June 19, 2024 | 5:30 PM | 7:30 PM | Practice | Page | |
| Thursday | June 27, 2024 | 5:30 PM | 7:30 PM | Practice | Page | |
| Tuesday | July 2, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Friday | July 5, 2024 | 5:30 PM | 7:30 PM | Practice | Page | |
| Tuesday | July 16, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
| Thursday | July 18, 2024 | 5:30 PM | 7:30 PM | Practice | Page | 10u Myers |
